Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|
6:57am | 7:07am | 7:08am | 7:09am | 7:10am | 7:13am | 7:23am | 7:26am | 7:36am |
7:08am | 7:19am | 7:20am | 7:21am | 7:22am | 7:25am | 7:35am | 7:39am | 7:51am |
7:42am | 7:54am | 7:55am | 7:56am | 7:57am | 8:00am | 8:10am | 8:14am | 8:26am |
8:08am | 8:21am | 8:22am | 8:23am | 8:24am | 8:27am | 8:37am | 8:41am | 8:53am |
8:42am | 8:55am | 8:56am | 8:57am | 8:58am | 9:01am | 9:11am | 9:15am | 9:27am |
9:08am | 9:22am | 9:23am | 9:24am | 9:25am | 9:28am | 9:38am | 9:42am | 9:54am |
9:42am | 9:54am | 9:55am | 9:56am | 9:57am | 9:58am | 10:08am | 10:12am | 10:24am |
9:57am | 10:09am | 10:10am | 10:11am | 10:12am | 10:13am | - | - | - |
10:27am | 10:39am | 10:40am | 10:41am | 10:42am | 10:43am | - | - | - |
- = No service at this stop
Service not provided on: Dec 24, 2024, Dec 25, 2024, Jan 1, 2025, Jan 20, 2025, Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025
Reduced service provided on: Dec 31, 2024
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|
3:14pm | 3:26pm | 3:27pm | 3:28pm | 3:29pm | 3:31pm | 3:41pm | 3:45pm | 3:57pm |
3:44pm | 3:56pm | 3:57pm | 3:59pm | 4:00pm | 4:03pm | 4:14pm | 4:18pm | 4:31pm |
4:09pm | 4:22pm | 4:23pm | 4:24pm | 4:25pm | 4:28pm | 4:38pm | 4:42pm | 4:55pm |
4:44pm | 4:57pm | 4:58pm | 4:59pm | 5:00pm | 5:03pm | 5:13pm | 5:17pm | 5:31pm |
5:06pm | 5:20pm | 5:21pm | 5:23pm | 5:24pm | 5:27pm | 5:38pm | 5:42pm | 5:57pm |
5:42pm | 5:56pm | 5:57pm | 5:59pm | 6:00pm | 6:02pm | 6:13pm | 6:17pm | 6:31pm |
6:08pm | 6:22pm | 6:23pm | 6:24pm | 6:25pm | 6:28pm | 6:38pm | 6:42pm | 6:57pm |
6:51pm | 7:04pm | 7:05pm | 7:06pm | 7:07pm | 7:09pm | 7:18pm | 7:22pm | 7:33pm |
Service not provided on: Dec 24, 2024, Dec 25, 2024, Jan 1, 2025, Jan 20, 2025, Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025
Reduced service provided on: Dec 31, 2024