Service Alerts for Route B
Time of Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
866000
|
Shoreline @ Terra Bella
866010
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline @ Pear (NB)
8662006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
8662030
|
Shoreline @ Pear (SB)
8662032
|
Shoreline @ Terra Bella (SB)
8662033
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|---|---|---|
6:26am | 6:30am• | 6:32am• | 6:34am• | 6:36am• | 6:37am• | 6:45am | 6:47am• | 6:48am• | 6:50am• | 6:56am |
6:59am | 7:03am• | 7:05am• | 7:07am• | 7:09am• | 7:10am• | 7:18am | 7:20am• | 7:21am• | 7:23am• | 7:29am |
7:18am | 7:22am• | 7:24am• | 7:26am• | 7:28am• | 7:29am• | 7:37am | 7:39am• | 7:40am• | 7:42am• | 7:48am |
7:44am | 7:49am• | 7:52am• | 7:54am• | 7:56am• | 7:57am• | 8:06am | 8:08am• | 8:11am• | 8:13am• | 8:22am |
8:05am | 8:10am• | 8:13am• | 8:15am• | 8:17am• | 8:18am• | 8:27am | 8:29am• | 8:32am• | 8:34am• | 8:43am |
8:31am | 8:36am• | 8:39am• | 8:41am• | 8:43am• | 8:44am• | 8:53am | 8:55am• | 8:58am• | 9:00am• | 9:09am |
8:59am | 9:04am• | 9:07am• | 9:09am• | 9:11am• | 9:12am• | 9:21am | 9:23am• | 9:26am• | 9:28am• | 9:37am |
9:20am | 9:25am• | 9:28am• | 9:30am• | 9:32am• | 9:33am• | 9:42am | 9:44am• | 9:47am• | 9:49am• | 9:58am |
9:56am | 10:00am• | 10:02am• | 10:04am• | 10:06am• | 10:07am• | 10:10am• | -- | -- | -- | -- |
10:17am | 10:21am• | 10:23am• | 10:25am• | 10:27am• | 10:28am• | 10:31am• | -- | -- | -- | -- |
-- = No service at this stop
• = Estimated time of departure
Service not provided on: Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Regular PM Schedule
For weekdays without a Shoreline Concert
2023 Concert Dates
May 26 & 29
June 16
July 5 & 14
August 3, 4, 7, 8, 10, 16, 17 & 24
September 12, 28 & 29
Mountain View Transit Center (MVTC)
866000
|
Shoreline @ Terra Bella
866010
|
Shoreline @ Pear (NB)
8662006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
8662030
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline @ Pear (SB)
8662032
|
Shoreline @ Terra Bella (SB)
8662033
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 3:25pm | 3:30pm• | 3:32pm• | 3:34pm• | 3:36pm• | 3:39pm• | 3:49pm |
-- | -- | -- | -- | 3:39pm | 3:44pm• | 3:46pm• | 3:48pm• | 3:50pm• | 3:53pm• | 4:03pm |
3:59pm | 4:03pm• | 4:05pm• | 4:06pm• | 4:09pm | 4:14pm• | 4:16pm• | 4:18pm• | 4:20pm• | 4:23pm• | 4:33pm |
4:11pm | 4:15pm• | 4:17pm• | 4:18pm• | 4:21pm | 4:26pm• | 4:28pm• | 4:30pm• | 4:32pm• | 4:35pm• | 4:45pm |
4:34pm | 4:38pm• | 4:40pm• | 4:41pm• | 4:44pm | 4:49pm• | 4:51pm• | 4:53pm• | 4:55pm• | 4:58pm• | 5:08pm |
4:50pm | 4:54pm• | 4:56pm• | 4:57pm• | 5:00pm | 5:05pm• | 5:07pm• | 5:09pm• | 5:11pm• | 5:14pm• | 5:24pm |
5:11pm | 5:15pm• | 5:17pm• | 5:18pm• | 5:21pm | 5:26pm• | 5:28pm• | 5:30pm• | 5:32pm• | 5:35pm• | 5:45pm |
5:30pm | 5:34pm• | 5:36pm• | 5:37pm• | 5:40pm | 5:45pm• | 5:47pm• | 5:49pm• | 5:51pm• | 5:54pm• | 6:04pm |
6:03pm | 6:07pm• | 6:09pm• | 6:10pm• | 6:13pm | 6:18pm• | 6:20pm• | 6:22pm• | 6:24pm• | 6:27pm• | 6:37pm |
6:13pm | 6:17pm• | 6:19pm• | 6:20pm• | 6:23pm | 6:28pm• | 6:30pm• | 6:32pm• | 6:34pm• | 6:37pm• | 6:47pm |
6:38pm | 6:42pm• | 6:44pm• | 6:45pm• | 6:48pm | 6:53pm• | 6:55pm• | 6:57pm• | 6:59pm• | 7:02pm• | 7:12pm |
6:50pm | 6:54pm• | 6:56pm• | 6:57pm• | 7:00pm | 7:05pm• | 7:07pm• | 7:09pm• | 7:11pm• | 7:14pm• | 7:24pm |
7:15pm | 7:19pm• | 7:21pm• | 7:22pm• | 7:25pm | 7:30pm• | 7:32pm• | 7:34pm• | 7:36pm• | 7:39pm• | 7:49pm |
7:29pm | 7:33pm• | 7:35pm• | 7:36pm• | 7:39pm | 7:44pm• | 7:46pm• | 7:48pm• | 7:50pm• | 7:53pm• | 8:03pm |
-- = No service at this stop
• = Estimated time of departure
Service not provided on: Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Concert Day PM Schedule
For weekdays with a Shoreline Concert
2023 Concert Dates
May 26 & 29
June 16
July 5 & 14
August 3, 4, 7, 8, 10, 16, 17 & 24
September 12, 28 & 29
Mountain View Transit Center (MVTC)
866000
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
8662030
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline @ Pear (SB)
8662032
|
Shoreline @ Terra Bella (SB)
8662033
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|
-- | 3:26pm• | 3:30pm• | 3:32pm• | 3:34pm• | 3:36pm• | 3:39pm• | 3:49pm• |
-- | 3:40pm• | 3:44pm• | 3:46pm• | 3:48pm• | 3:50pm• | 3:53pm• | 4:03pm• |
3:59pm• | 4:13pm• | 4:17pm• | 4:19pm• | 4:21pm• | 4:23pm• | 4:26pm• | 4:36pm• |
4:11pm• | 4:25pm• | 4:29pm• | 4:31pm• | 4:33pm• | 4:35pm• | 4:38pm• | 4:48pm• |
-- | 4:45pm• | 4:49pm• | 4:51pm• | 4:53pm• | 4:55pm• | 4:58pm• | 5:08pm• |
4:42pm• | 4:59pm• | 5:03pm• | 5:05pm• | 5:07pm• | 5:09pm• | 5:12pm• | 5:22pm• |
4:57pm• | 5:14pm• | 5:18pm• | 5:20pm• | 5:22pm• | 5:24pm• | 5:27pm• | 5:37pm• |
5:12pm• | 5:29pm• | 5:33pm• | 5:35pm• | 5:37pm• | 5:39pm• | 5:42pm• | 5:52pm• |
5:24pm• | 5:41pm• | 5:45pm• | 5:47pm• | 5:49pm• | 5:51pm• | 5:54pm• | 6:04pm• |
5:44pm• | 6:01pm• | 6:05pm• | 6:07pm• | 6:09pm• | 6:11pm• | 6:14pm• | 6:24pm• |
5:59pm• | 6:21pm• | 6:25pm• | 6:27pm• | 6:29pm• | 6:31pm• | 6:34pm• | 6:44pm• |
6:09pm• | 6:31pm• | 6:35pm• | 6:37pm• | 6:39pm• | 6:41pm• | 6:44pm• | 6:54pm• |
6:32pm• | 7:01pm• | 7:05pm• | 7:07pm• | 7:09pm• | 7:11pm• | 7:14pm• | 7:24pm• |
6:59pm• | 7:28pm• | 7:32pm• | 7:34pm• | 7:36pm• | 7:38pm• | 7:41pm• | 7:51pm• |
7:09pm• | 7:38pm• | 7:42pm• | 7:44pm• | 7:46pm• | 7:48pm• | 7:51pm• | 8:01pm• |
-- = No service at this stop
• = Estimated time of departure