Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
860692
|
San Antonio & California (NB)
61266
|
Marine & Casey
62015
|
Garcia @ Marine (EB)
862025
|
Garcia & Salado (EB)
62026
|
Charleston & Landings
62028
|
Charleston & Huff
66036
|
Shoreline @ Charleston (SB)
62030
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Shoreline & Sutter Creek
65913
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:51am | 6:58am | 7:01am | 7:02am | 7:10am | 7:12am | 7:13am | 7:14am | 7:16am | 7:17am | 7:19am | 7:21am | 7:22am | 7:26am |
| 7:29am | 7:36am | 7:42am | 7:43am | 7:52am | 7:54am | 7:55am | 7:56am | 7:58am | 7:59am | 8:01am | 8:03am | 8:04am | 8:09am |
| 7:59am | 8:10am | 8:14am | 8:15am | 8:26am | 8:29am | 8:30am | 8:31am | 8:33am | 8:34am | 8:36am | 8:38am | 8:39am | 8:45am |
| 8:28am | 8:38am | 8:42am | 8:43am | 8:55am | 8:57am | 8:58am | 8:59am | 9:02am | 9:03am | 9:05am | 9:07am | 9:08am | 9:14am |
| 8:59am | 9:09am | 9:13am | 9:14am | 9:24am | 9:26am | 9:27am | 9:28am | 9:31am | 9:32am | 9:34am | 9:36am | 9:37am | 9:43am |
| 9:28am | 9:37am | 9:41am | 9:42am | 9:52am | 9:54am | 9:55am | 9:56am | 9:59am | 10:00am | 10:02am | 10:04am | 10:05am | 10:11am |
| 9:58am | 10:07am | 10:12am | 10:13am | 10:22am | 10:24am | 10:25am | 10:26am | 10:29am | 10:30am | 10:32am | 10:34am | 10:35am | 10:39am |
| 10:28am | 10:37am | 10:42am | 10:43am | 10:52am | 10:54am | 10:55am | 10:56am | 10:58am | 10:59am | 11:00am | 11:02am | 11:03am | 11:07am |
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
860692
|
San Antonio & California (NB)
61266
|
Marine & Casey
62015
|
Garcia @ Marine (EB)
862025
|
Garcia & Salado (EB)
62026
|
Charleston & Landings
62028
|
Charleston & Huff
66036
|
Shoreline @ Charleston (SB)
62030
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Shoreline & Sutter Creek
65913
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:06pm | 3:15pm | 3:22pm | 3:23pm | 3:34pm | 3:36pm | 3:37pm | 3:38pm | 3:40pm | 3:42pm | 3:44pm | 3:46pm | 3:47pm | 3:55pm |
| 3:35pm | 3:45pm | 3:51pm | 3:52pm | 4:05pm | 4:08pm | 4:09pm | 4:10pm | 4:13pm | 4:15pm | 4:18pm | 4:19pm | 4:21pm | 4:30pm |
| 4:03pm | 4:13pm | 4:19pm | 4:20pm | 4:33pm | 4:35pm | 4:36pm | 4:37pm | 4:39pm | 4:41pm | 4:44pm | 4:46pm | 4:47pm | 4:56pm |
| 4:36pm | 4:46pm | 4:52pm | 4:53pm | 5:06pm | 5:09pm | 5:10pm | 5:11pm | 5:13pm | 5:15pm | 5:18pm | 5:20pm | 5:21pm | 5:31pm |
| 5:02pm | 5:12pm | 5:18pm | 5:19pm | 5:32pm | 5:34pm | 5:35pm | 5:36pm | 5:38pm | 5:40pm | 5:42pm | 5:44pm | 5:45pm | 5:56pm |
| 5:39pm | 5:50pm | 5:56pm | 5:57pm | 6:07pm | 6:09pm | 6:10pm | 6:11pm | 6:13pm | 6:15pm | 6:17pm | 6:19pm | 6:20pm | 6:31pm |
| 6:08pm | 6:19pm | 6:24pm | 6:25pm | 6:35pm | 6:37pm | 6:38pm | 6:39pm | 6:41pm | 6:43pm | 6:45pm | 6:46pm | 6:47pm | 6:56pm |
| 6:46pm | 6:56pm | 7:02pm | 7:03pm | 7:13pm | 7:15pm | 7:16pm | 7:17pm | 7:19pm | 7:21pm | 7:23pm | 7:24pm | 7:25pm | 7:34pm |
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026