Service Alerts for Route D
Time of Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
8660692
|
San Antonio @ California (NB)
8661266
|
Marine @ Casey
8662015
|
Garcia @ Marine (EB)
8662025
|
Garcia @ Salado (EB)
8662026
|
Charleston @ Landings
8662028
|
Charleston & Huff
8666036
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|---|---|
6:40am | 6:49am• | 6:52am• | 6:52am• | 7:04am | 7:07am• | 7:09am• | 7:11am• | 7:13am• | 7:25am |
7:05am | 7:14am• | 7:17am• | 7:17am• | 7:29am | 7:32am• | 7:34am• | 7:36am• | 7:38am• | 7:50am |
7:30am | 7:39am• | 7:42am• | 7:42am• | 7:54am | 7:57am• | 7:59am• | 8:01am• | 8:03am• | 8:15am |
8:00am | 8:09am• | 8:12am• | 8:12am• | 8:24am | 8:27am• | 8:29am• | 8:31am• | 8:33am• | 8:45am |
8:21am | 8:30am• | 8:33am• | 8:33am• | 8:45am | 8:48am• | 8:50am• | 8:52am• | 8:54am• | 9:06am |
9:00am | 9:09am• | 9:12am• | 9:12am• | 9:24am | 9:27am• | 9:29am• | 9:31am• | 9:33am• | 9:45am |
9:20am | 9:29am• | 9:32am• | 9:32am• | 9:44am | 9:47am• | 9:49am• | 9:51am• | 9:53am• | 10:05am |
9:55am | 10:04am• | 10:07am• | 10:07am• | 10:19am• | 10:22am• | 10:24am• | 10:26am• | 10:28am | -- |
10:10am | 10:19am• | 10:22am• | 10:22am• | 10:34am• | 10:37am• | 10:39am• | 10:41am• | 10:43am | -- |
-- = No service at this stop
• = Estimated time of departure
Service not provided on: Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
8660692
|
San Antonio @ California (NB)
8661266
|
Marine @ Casey (Arrival)
8662015
|
Marine @ Casey (Departure)
8662015
|
Garcia @ Marine (EB)
8662025
|
Garcia @ Salado (EB)
8662026
|
Charleston @ Landings
8662028
|
Charleston & Huff
8666036
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 2:49pm | 2:52pm• | 2:54pm• | 2:56pm• | 2:58pm• | 3:10pm |
-- | -- | -- | -- | -- | 3:36pm | 3:39pm• | 3:41pm• | 3:43pm• | 3:45pm• | 3:58pm |
3:22pm | 3:31pm• | 3:34pm• | 3:34pm• | 3:42pm | 3:46pm | 3:49pm• | 3:51pm• | 3:53pm• | 3:55pm• | 4:08pm |
3:59pm | 4:08pm• | 4:11pm• | 4:11pm• | 4:18pm | 4:23pm | 4:26pm• | 4:28pm• | 4:30pm• | 4:32pm• | 4:47pm |
4:19pm | 4:28pm• | 4:31pm• | 4:31pm• | 4:43pm• | 4:43pm• | 4:46pm• | 4:48pm• | 4:50pm• | 4:53pm• | 5:08pm |
4:57pm | 5:06pm• | 5:09pm• | 5:09pm• | 5:14pm | 5:21pm | 5:24pm• | 5:29pm• | 5:34pm• | 5:37pm• | 5:52pm |
5:13pm | 5:22pm• | 5:25pm• | 5:25pm• | 5:30pm | 5:37pm | 5:40pm• | 5:45pm• | 5:50pm• | 5:53pm• | 6:08pm |
5:57pm | 6:06pm• | 6:09pm• | 6:09pm• | 6:14pm | 6:21pm | 6:24pm• | 6:29pm• | 6:34pm• | 6:37pm• | 6:52pm |
6:24pm | 6:33pm• | 6:36pm• | 6:36pm• | 6:43pm | 6:48pm | 6:51pm• | 6:53pm• | 6:55pm• | 6:57pm• | 7:12pm |
7:03pm | 7:12pm• | 7:15pm• | 7:15pm• | 7:22pm | 7:27pm | 7:30pm• | 7:32pm• | 7:34pm• | 7:36pm• | 7:51pm |
7:15pm | 7:24pm• | 7:27pm• | 7:27pm• | 7:34pm | 7:39pm | 7:42pm• | 7:44pm• | 7:46pm• | 7:48pm• | 8:03pm |
-- = No service at this stop
• = Estimated time of departure
Service not provided on: Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Day