Service Alerts for Route D
Time of Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
8660692
|
San Antonio @ California (NB)
8661266
|
Marine @ Casey
8662015
|
Garcia @ Marine (EB)
8662025
|
Garcia @ Salado (EB)
8662026
|
Charleston @ Landings
8662028
|
Charleston & Huff
8666036
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|---|---|
6:44am | 6:53am | 6:56am | 6:56am | 7:08am | 7:11am | 7:13am | 7:15am | 7:17am | 7:29am |
7:03am | 7:12am | 7:15am | 7:15am | 7:27am | 7:30am | 7:32am | 7:34am | 7:36am | 7:48am |
7:42am | 7:51am | 7:54am | 7:54am | 8:06am | 8:09am | 8:11am | 8:13am | 8:15am | 8:27am |
8:03am | 8:12am | 8:15am | 8:15am | 8:27am | 8:30am | 8:32am | 8:34am | 8:36am | 8:48am |
8:42am | 8:51am | 8:54am | 8:54am | 9:06am | 9:09am | 9:11am | 9:13am | 9:15am | 9:27am |
9:03am | 9:12am | 9:15am | 9:15am | 9:27am | 9:30am | 9:32am | 9:34am | 9:36am | 9:48am |
9:30am | 9:39am | 9:42am | 9:42am | 9:45am | 9:57am | 9:59am | 10:01am | 10:03am | 10:15am |
10:01am | 10:10am | 10:13am | 10:13am | 10:25am | 10:28am | 10:30am | 10:32am | 10:34am | -- |
10:17am | 10:26am | 10:29am | 10:29am | 10:41am | 10:44am | 10:46am | 10:48am | 10:50am | -- |
-- = No service at this stop
Service not provided on: Thanksgiving Day, Friday after Thanksgiving, Christmas Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
8660692
|
San Antonio @ California (NB)
8661266
|
Marine @ Casey
8662015
|
Garcia @ Marine (EB)
8662025
|
Garcia @ Salado (EB)
8662026
|
Charleston @ Landings
8662028
|
Charleston & Huff
8666036
|
Mountain View Transit Center (MVTC)
866000
|
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 2:40pm | 2:43pm | 2:45pm | 2:47pm | 2:49pm | 3:01pm |
-- | -- | -- | -- | 3:25pm | 3:28pm | 3:30pm | 3:32pm | 3:34pm | 3:47pm |
3:15pm | 3:24pm | 3:27pm | 3:27pm | 3:39pm | 3:42pm | 3:44pm | 3:46pm | 3:48pm | 4:01pm |
3:54pm | 4:03pm | 4:06pm | 4:06pm | 4:18pm | 4:21pm | 4:23pm | 4:25pm | 4:27pm | 4:42pm |
4:11pm | 4:20pm | 4:23pm | 4:23pm | 4:35pm | 4:38pm | 4:40pm | 4:42pm | 4:45pm | 5:00pm |
4:47pm | 4:56pm | 4:59pm | 4:59pm | 5:11pm | 5:14pm | 5:19pm | 5:24pm | 5:27pm | 5:42pm |
5:04pm | 5:13pm | 5:16pm | 5:16pm | 5:28pm | 5:31pm | 5:36pm | 5:41pm | 5:44pm | 5:59pm |
5:47pm | 5:56pm | 5:59pm | 5:59pm | 6:11pm | 6:14pm | 6:19pm | 6:24pm | 6:27pm | 6:42pm |
6:12pm | 6:21pm | 6:24pm | 6:24pm | 6:36pm | 6:39pm | 6:41pm | 6:43pm | 6:45pm | 7:00pm |
6:59pm | 7:08pm | 7:11pm | 7:11pm | 7:23pm | 7:26pm | 7:28pm | 7:30pm | 7:32pm | 7:47pm |
7:13pm | 7:22pm | 7:25pm | 7:25pm | 7:37pm | 7:40pm | 7:42pm | 7:44pm | 7:46pm | 8:01pm |
-- = No service at this stop
Service not provided on: Thanksgiving Day, Friday after Thanksgiving, Christmas Day