Service Alerts for Route A
Time of Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
686000
|
301 E Evelyn Parking Lot
686021
|
468 Ellis St (Google QD3)
686022
|
313 Fairchild (Google)
686024
|
645 Clyde Ave (Samsung)
686025
|
VTA Middlefield Station
6864532
|
Whisman @ Middlefield
686027
|
Ferry Morse @ E Evelyn
686028
|
Mountain View Transit Center (MVTC)
686000
|
---|---|---|---|---|---|---|---|---|
7:05am | 7:08am• | 7:13am• | 7:15am• | 7:21am | 7:24am• | 7:26am• | 7:29am• | 7:33am |
7:35am | 7:38am• | 7:43am• | 7:45am• | 7:51am | 7:54am• | 7:56am• | 7:59am• | 8:03am |
8:05am | 8:08am• | 8:13am• | 8:15am• | 8:21am | 8:24am• | 8:26am• | 8:29am• | 8:33am |
8:59am | 9:02am• | 9:07am• | 9:09am• | 9:15am | 9:18am• | 9:20am• | 9:23am• | 9:27am |
9:31am | 9:34am• | 9:39am• | 9:41am• | 9:47am | 9:50am• | 9:52am• | 9:55am• | 9:59am |
10:17am | 10:20am• | 10:25am• | 10:27am• | 10:33am• | 10:36am | -- | -- | -- |
-- = No service at this stop
• = Estimated time of departure
Service not provided on: Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center (MVTC)
686000
|
Middlefield @ Whisman
6861280
|
Middlefield @ Ellis (VTA Light Rail)
686030
|
Clyde @ Samsung
686031
|
313 Fairchild (Google)
686024
|
468 Ellis St (Google QD3)
686022
|
Whisman @ Middlefield
686027
|
Ferry Morse @ E Evelyn
686028
|
Mountain View Transit Center (MVTC)
686000
|
---|---|---|---|---|---|---|---|---|
-- | -- | 3:40pm• | 3:46pm | 3:48pm• | 3:50pm• | 3:53pm• | 3:58pm• | 4:03pm |
4:17pm | 4:23pm• | 4:24pm• | 4:30pm | 4:32pm• | 4:34pm• | 4:37pm• | 4:42pm• | 4:47pm |
4:54pm | 5:00pm• | 5:01pm• | 5:07pm | 5:09pm• | 5:11pm• | 5:14pm• | 5:19pm• | 5:24pm |
5:34pm | 5:40pm• | 5:41pm• | 5:47pm | 5:49pm• | 5:51pm• | 5:54pm• | 5:59pm• | 6:04pm |
6:07pm | 6:13pm• | 6:14pm• | 6:20pm | 6:22pm• | 6:24pm• | 6:27pm• | 6:32pm• | 6:37pm |
6:42pm | 6:48pm• | 6:49pm• | 6:55pm | 6:57pm• | 6:59pm• | 7:02pm• | 7:07pm• | 7:12pm |
7:21pm | 7:27pm• | 7:28pm• | 7:34pm | 7:36pm• | 7:38pm• | 7:41pm• | 7:46pm• | 7:51pm |
-- = No service at this stop
• = Estimated time of departure
Service not provided on: Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Day