Service Alerts for Route C
Time of Day
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|
6:59am | 7:09am | 7:10am | 7:11am | 7:12am | 7:15am | 7:25am | 7:28am | 7:38am |
7:15am | 7:26am | 7:27am | 7:28am | 7:29am | 7:32am | 7:42am | 7:46am | 7:58am |
7:59am | 8:11am | 8:12am | 8:13am | 8:14am | 8:17am | 8:27am | 8:31am | 8:43am |
8:15am | 8:28am | 8:29am | 8:30am | 8:31am | 8:34am | 8:44am | 8:48am | 9:00am |
8:59am | 9:12am | 9:13am | 9:14am | 9:15am | 9:18am | 9:28am | 9:32am | 9:44am |
9:11am | 9:25am | 9:26am | 9:27am | 9:28am | 9:31am | 9:41am | 9:45am | 9:57am |
9:57am | 10:09am | 10:10am | 10:11am | 10:12am | 10:13am | - | - | - |
10:17am | 10:27am | 10:28am | 10:29am | 10:30am | 10:31am | - | - | - |
- = No service at this stop
Service not provided on: May 27, 2024, Jul 4, 2024, Sep 2, 2024, Nov 28, 2024, Nov 29, 2024, Dec 24, 2024, Dec 25, 2024
Stops
Current Vehicle Locations Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|
3:18pm | 3:30pm | 3:31pm | 3:32pm | 3:33pm | 3:35pm | 3:45pm | 3:49pm | 4:01pm |
3:46pm | 3:58pm | 3:59pm | 4:01pm | 4:02pm | 4:05pm | 4:16pm | 4:20pm | 4:33pm |
4:03pm | 4:16pm | 4:17pm | 4:18pm | 4:19pm | 4:22pm | 4:32pm | 4:36pm | 4:51pm |
4:35pm | 4:48pm | 4:49pm | 4:50pm | 4:51pm | 4:54pm | 5:04pm | 5:08pm | 5:22pm |
5:05pm | 5:19pm | 5:20pm | 5:22pm | 5:23pm | 5:26pm | 5:37pm | 5:41pm | 5:56pm |
5:24pm | 5:38pm | 5:39pm | 5:41pm | 5:42pm | 5:44pm | 5:55pm | 5:59pm | 6:13pm |
6:00pm | 6:14pm | 6:15pm | 6:16pm | 6:17pm | 6:20pm | 6:30pm | 6:34pm | 6:49pm |
6:23pm | 6:36pm | 6:37pm | 6:38pm | 6:39pm | 6:41pm | 6:50pm | 6:54pm | 7:05pm |
7:06pm | 7:18pm | 7:19pm | 7:20pm | 7:21pm | 7:24pm | 7:32pm | 7:35pm | 7:46pm |
Service not provided on: May 27, 2024, Jul 4, 2024, Sep 2, 2024, Nov 28, 2024, Nov 29, 2024, Dec 24, 2024, Dec 25, 2024