Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Shoreline & Terra Bella (NB)
62004
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline @ Pear (NB)
62006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
62030
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|---|
6:22am | 6:26am | 6:28am | 6:31am | 6:33am | 6:34am | 6:39am | 6:42am | 6:43am | 6:44am | 6:52am |
6:57am | 7:02am | 7:04am | 7:07am | 7:09am | 7:10am | 7:15am | 7:18am | 7:19am | 7:22am | 7:30am |
7:08am | 7:13am | 7:15am | 7:18am | 7:20am | 7:21am | 7:26am | 7:29am | 7:30am | 7:33am | 7:41am |
7:42am | 7:47am | 7:49am | 7:52am | 7:54am | 7:55am | 8:00am | 8:03am | 8:05am | 8:08am | 8:17am |
7:57am | 8:03am | 8:05am | 8:08am | 8:10am | 8:11am | 8:16am | 8:19am | 8:21am | 8:24am | 8:33am |
8:21am | 8:27am | 8:30am | 8:33am | 8:35am | 8:36am | 8:41am | 8:44am | 8:46am | 8:49am | 8:58am |
8:42am | 8:48am | 8:51am | 8:55am | 8:57am | 8:58am | 9:03am | 9:07am | 9:09am | 9:12am | 9:21am |
9:08am | 9:15am | 9:20am | 9:23am | 9:25am | 9:26am | 9:32am | 9:35am | 9:38am | 9:40am | 9:49am |
9:27am | 9:33am | 9:38am | 9:41am | 9:43am | 9:44am | 9:50am | 9:53am | 9:55am | 9:57am | 10:06am |
9:57am | 10:02am | 10:05am | 10:07am | 10:09am | 10:10am | 10:15am | - | - | - | - |
10:27am | 10:32am | 10:35am | 10:37am | 10:39am | 10:40am | 10:45am | - | - | - | - |
- = No service at this stop
Service not provided on: Dec 24, 2024, Dec 25, 2024, Jan 1, 2025, Jan 20, 2025, Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025
Reduced service provided on: Dec 31, 2024
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
62030
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 3:25pm | 3:28pm | 3:29pm | 3:31pm | 3:33pm | 3:35pm | 3:43pm |
- | - | - | - | 3:37pm | 3:40pm | 3:42pm | 3:44pm | 3:46pm | 3:49pm | 3:57pm |
3:53pm | 3:58pm | 4:00pm | 4:01pm | 4:07pm | 4:10pm | 4:12pm | 4:15pm | 4:17pm | 4:20pm | 4:28pm |
4:05pm | 4:11pm | 4:13pm | 4:14pm | 4:20pm | 4:23pm | 4:25pm | 4:28pm | 4:30pm | 4:33pm | 4:42pm |
4:34pm | 4:40pm | 4:43pm | 4:44pm | 4:50pm | 4:53pm | 4:55pm | 4:58pm | 5:00pm | 5:03pm | 5:12pm |
4:50pm | 4:56pm | 4:59pm | 5:00pm | 5:06pm | 5:09pm | 5:11pm | 5:14pm | 5:16pm | 5:19pm | 5:28pm |
5:15pm | 5:21pm | 5:24pm | 5:25pm | 5:31pm | 5:34pm | 5:37pm | 5:40pm | 5:42pm | 5:45pm | 5:55pm |
5:32pm | 5:38pm | 5:41pm | 5:42pm | 5:48pm | 5:51pm | 5:53pm | 5:56pm | 5:58pm | 6:01pm | 6:12pm |
6:00pm | 6:06pm | 6:09pm | 6:10pm | 6:16pm | 6:19pm | 6:21pm | 6:23pm | 6:25pm | 6:28pm | 6:37pm |
6:20pm | 6:26pm | 6:29pm | 6:30pm | 6:36pm | 6:39pm | 6:41pm | 6:43pm | 6:45pm | 6:48pm | 6:57pm |
6:43pm | 6:48pm | 6:51pm | 6:52pm | 6:57pm | 6:59pm | 7:01pm | 7:03pm | 7:05pm | 7:07pm | 7:18pm |
7:02pm | 7:07pm | 7:09pm | 7:10pm | 7:15pm | 7:18pm | 7:19pm | 7:21pm | 7:23pm | 7:25pm | 7:33pm |
- = No service at this stop
Service not provided on: Dec 24, 2024, Dec 25, 2024, Jan 1, 2025, Jan 20, 2025, Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025
Reduced service provided on: Dec 31, 2024