Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
860692
|
San Antonio & California (NB)
61266
|
Marine & Casey
62015
|
Garcia @ Marine (EB)
862025
|
Garcia & Salado (EB)
62026
|
Charleston & Landings
62028
|
Charleston & Huff
66036
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|
6:57am | 7:04am | 7:07am | 7:07am | 7:16am | 7:18am | 7:19am | 7:20am | 7:21am | 7:33am |
7:27am | 7:36am | 7:39am | 7:39am | 7:48am | 7:50am | 7:51am | 7:52am | 7:53am | 8:05am |
7:57am | 8:06am | 8:09am | 8:09am | 8:18am | 8:20am | 8:21am | 8:22am | 8:23am | 8:35am |
8:27am | 8:38am | 8:41am | 8:41am | 8:53am | 8:55am | 8:56am | 8:57am | 8:59am | 9:12am |
8:57am | 9:07am | 9:10am | 9:10am | 9:22am | 9:24am | 9:25am | 9:26am | 9:28am | 9:40am |
9:27am | 9:36am | 9:39am | 9:39am | 9:49am | 9:51am | 9:52am | 9:53am | 9:55am | 10:07am |
9:57am | 10:06am | 10:09am | 10:09am | 10:18am | 10:20am | 10:21am | 10:22am | 10:23am | - |
10:27am | 10:36am | 10:39am | 10:39am | 10:48am | 10:50am | 10:51am | 10:52am | 10:53am | - |
- = No service at this stop
Service not provided on: Dec 24, 2024, Dec 25, 2024, Jan 1, 2025, Jan 20, 2025, Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025
Reduced service provided on: Dec 31, 2024
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
El Camino @ Distel (WB)
866039
|
San Antonio @ Miller (NB)
860692
|
San Antonio & California (NB)
61266
|
Marine & Casey
62015
|
Garcia @ Marine (EB)
862025
|
Garcia & Salado (EB)
62026
|
Charleston & Landings
62028
|
Charleston & Huff
66036
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|
3:07pm | 3:16pm | 3:24pm | 3:25pm | 3:37pm | 3:39pm | 3:40pm | 3:41pm | 3:42pm | 3:57pm |
3:39pm | 3:50pm | 3:56pm | 3:57pm | 4:10pm | 4:13pm | 4:14pm | 4:15pm | 4:16pm | 4:31pm |
4:06pm | 4:15pm | 4:23pm | 4:24pm | 4:37pm | 4:39pm | 4:40pm | 4:41pm | 4:42pm | 4:57pm |
4:35pm | 4:44pm | 4:53pm | 4:54pm | 5:08pm | 5:10pm | 5:11pm | 5:12pm | 5:14pm | 5:30pm |
5:01pm | 5:10pm | 5:18pm | 5:19pm | 5:32pm | 5:34pm | 5:35pm | 5:36pm | 5:38pm | 5:54pm |
5:40pm | 5:51pm | 5:57pm | 5:58pm | 6:10pm | 6:12pm | 6:13pm | 6:14pm | 6:16pm | 6:31pm |
6:08pm | 6:18pm | 6:24pm | 6:25pm | 6:36pm | 6:38pm | 6:39pm | 6:40pm | 6:42pm | 6:57pm |
6:46pm | 6:56pm | 7:01pm | 7:02pm | 7:12pm | 7:14pm | 7:15pm | 7:16pm | 7:17pm | 7:32pm |
Service not provided on: Dec 24, 2024, Dec 25, 2024, Jan 1, 2025, Jan 20, 2025, Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025
Reduced service provided on: Dec 31, 2024