Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
301 E Evelyn (AM Only)
866021
|
Middlefield @ Whisman
61280
|
Middlefield & Ellis
61281
|
645 Clyde
866025
|
665 Clyde
866031
|
313 Fairchild
866024
|
Whisman @ Middlefield
866027
|
Ferry Morse @ E Evelyn
866028
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|
| 7:11am | 7:14am | 7:17am | 7:18am | 7:24am | 7:24am | 7:27am | 7:30am | 7:33am | 7:37am |
| 7:44am | 7:47am | 7:50am | 7:51am | 7:57am | 7:57am | 8:00am | 8:03am | 8:06am | 8:10am |
| 8:11am | 8:14am | 8:17am | 8:18am | 8:24am | 8:24am | 8:27am | 8:30am | 8:33am | 8:37am |
| 8:44am | 8:47am | 8:50am | 8:51am | 8:57am | 8:57am | 9:00am | 9:03am | 9:06am | 9:10am |
| 9:11am | 9:14am | 9:17am | 9:18am | 9:24am | 9:24am | 9:27am | 9:30am | 9:33am | 9:37am |
| 9:44am | 9:47am | 9:50am | 9:51am | 9:57am | 9:57am | 10:00am | 10:03am | 10:06am | 10:10am |
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
Middlefield @ Whisman
61280
|
Middlefield & Ellis
61281
|
645 Clyde
866025
|
665 Clyde
866031
|
313 Fairchild
866024
|
Whisman @ Middlefield
866027
|
Ferry Morse @ E Evelyn
866028
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|
| - | - | 3:39pm | 3:43pm | 3:43pm | 3:45pm | 3:48pm | 3:51pm | 3:56pm |
| 4:03pm | 4:09pm | 4:10pm | 4:15pm | 4:15pm | 4:17pm | 4:20pm | 4:23pm | 4:28pm |
| 4:29pm | 4:35pm | 4:36pm | 4:41pm | 4:41pm | 4:44pm | 4:47pm | 4:50pm | 4:55pm |
| 5:02pm | 5:08pm | 5:09pm | 5:14pm | 5:14pm | 5:17pm | 5:20pm | 5:23pm | 5:28pm |
| 5:29pm | 5:35pm | 5:36pm | 5:41pm | 5:41pm | 5:44pm | 5:47pm | 5:50pm | 5:55pm |
| 6:02pm | 6:08pm | 6:09pm | 6:14pm | 6:14pm | 6:17pm | 6:20pm | 6:23pm | 6:28pm |
| 6:29pm | 6:35pm | 6:36pm | 6:41pm | 6:41pm | 6:44pm | 6:47pm | 6:50pm | 6:55pm |
| 7:08pm | 7:14pm | 7:15pm | 7:19pm | 7:19pm | 7:22pm | 7:25pm | 7:28pm | 7:33pm |
- = No service at this stop
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026