Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
Shoreline & Stierlin
62002
|
Shoreline & Terra Bella (NB)
62004
|
Pear @ Inigo
866011
|
1045 La Avenida
866014
|
Shoreline @ Pear (NB)
62006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
62030
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Shoreline & Sutter Creek
65913
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:22am | 6:25am | 6:26am | 6:28am | 6:30am | 6:32am | 6:33am | 6:37am | 6:41am | 6:42am | 6:44am | 6:45am | 6:53am |
| 6:55am | 6:58am | 7:00am | 7:02am | 7:05am | 7:07am | 7:08am | 7:13am | 7:16am | 7:17am | 7:20am | 7:21am | 7:29am |
| 7:11am | 7:14am | 7:16am | 7:18am | 7:21am | 7:23am | 7:24am | 7:29am | 7:33am | 7:35am | 7:37am | 7:38am | 7:46am |
| 7:44am | 7:47am | 7:49am | 7:51am | 7:54am | 7:57am | 7:58am | 8:02am | 8:05am | 8:06am | 8:09am | 8:10am | 8:18am |
| 7:59am | 8:03am | 8:06am | 8:08am | 8:11am | 8:14am | 8:15am | 8:19am | 8:22am | 8:24am | 8:27am | 8:28am | 8:36am |
| 8:21am | 8:24am | 8:26am | 8:29am | 8:32am | 8:35am | 8:36am | 8:41am | 8:45am | 8:47am | 8:49am | 8:50am | 8:59am |
| 8:44am | 8:48am | 8:51am | 8:54am | 8:57am | 8:59am | 9:00am | 9:05am | 9:09am | 9:11am | 9:14am | 9:15am | 9:23am |
| 9:11am | 9:14am | 9:16am | 9:19am | 9:23am | 9:25am | 9:26am | 9:31am | 9:34am | 9:36am | 9:38am | 9:39am | 9:47am |
| 9:29am | 9:32am | 9:34am | 9:37am | 9:40am | 9:43am | 9:44am | 9:49am | 9:52am | 9:54am | 9:56am | 9:57am | 10:06am |
| 9:59am | 10:02am | 10:04am | 10:06am | 10:08am | 10:10am | 10:11am | 10:13am | - | - | - | - | - |
| 10:29am | 10:32am | 10:34am | 10:36am | 10:38am | 10:40am | 10:41am | 10:43am | - | - | - | - | - |
- = No service at this stop
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
Shoreline & Stierlin
62002
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
62030
|
Pear @ Inigo
866011
|
1045 La Avenida
866014
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Shoreline & Sutter Creek
65913
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 3:20pm | 3:23pm | 3:24pm | 3:27pm | 3:30pm | 3:32pm | 3:33pm | 3:41pm |
| - | - | - | - | - | 3:33pm | 3:37pm | 3:39pm | 3:42pm | 3:45pm | 3:47pm | 3:48pm | 3:56pm |
| 3:53pm | 3:56pm | 3:58pm | 4:01pm | 4:02pm | 4:07pm | 4:10pm | 4:12pm | 4:15pm | 4:18pm | 4:20pm | 4:21pm | 4:29pm |
| 4:03pm | 4:06pm | 4:09pm | 4:12pm | 4:13pm | 4:18pm | 4:21pm | 4:23pm | 4:26pm | 4:29pm | 4:31pm | 4:32pm | 4:41pm |
| 4:32pm | 4:35pm | 4:38pm | 4:41pm | 4:42pm | 4:48pm | 4:51pm | 4:53pm | 4:56pm | 4:59pm | 5:01pm | 5:02pm | 5:11pm |
| 4:51pm | 4:54pm | 4:57pm | 5:00pm | 5:01pm | 5:06pm | 5:10pm | 5:13pm | 5:16pm | 5:18pm | 5:21pm | 5:22pm | 5:31pm |
| 5:15pm | 5:18pm | 5:21pm | 5:24pm | 5:25pm | 5:31pm | 5:35pm | 5:37pm | 5:40pm | 5:42pm | 5:45pm | 5:46pm | 5:56pm |
| 5:31pm | 5:34pm | 5:37pm | 5:40pm | 5:41pm | 5:46pm | 5:49pm | 5:51pm | 5:54pm | 5:56pm | 5:59pm | 6:00pm | 6:11pm |
| 6:03pm | 6:06pm | 6:09pm | 6:12pm | 6:13pm | 6:18pm | 6:21pm | 6:22pm | 6:25pm | 6:27pm | 6:30pm | 6:31pm | 6:40pm |
| 6:18pm | 6:21pm | 6:23pm | 6:26pm | 6:27pm | 6:33pm | 6:36pm | 6:38pm | 6:41pm | 6:43pm | 6:46pm | 6:47pm | 6:56pm |
| 6:43pm | 6:46pm | 6:48pm | 6:51pm | 6:52pm | 6:57pm | 7:00pm | 7:01pm | 7:04pm | 7:06pm | 7:08pm | 7:09pm | 7:19pm |
| 7:00pm | 7:03pm | 7:05pm | 7:08pm | 7:09pm | 7:14pm | 7:17pm | 7:18pm | 7:21pm | 7:23pm | 7:25pm | 7:26pm | 7:34pm |
- = No service at this stop
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026