Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Shoreline & Terra Bella (NB)
62004
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline @ Pear (NB)
62006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
62030
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|---|
6:22am | 6:26am | 6:28am | 6:31am | 6:33am | 6:34am | 6:39am | 6:42am | 6:43am | 6:44am | 6:52am |
6:55am | 7:00am | 7:02am | 7:05am | 7:07am | 7:08am | 7:13am | 7:16am | 7:17am | 7:20am | 7:28am |
7:11am | 7:16am | 7:18am | 7:21am | 7:23am | 7:24am | 7:31am | 7:34am | 7:35am | 7:38am | 7:46am |
7:44am | 7:49am | 7:51am | 7:54am | 7:56am | 7:57am | 8:02am | 8:05am | 8:07am | 8:10am | 8:19am |
7:59am | 8:05am | 8:07am | 8:10am | 8:12am | 8:13am | 8:18am | 8:21am | 8:23am | 8:26am | 8:35am |
8:21am | 8:27am | 8:30am | 8:33am | 8:35am | 8:36am | 8:41am | 8:44am | 8:46am | 8:49am | 8:58am |
8:44am | 8:50am | 8:53am | 8:57am | 8:59am | 9:00am | 9:05am | 9:09am | 9:11am | 9:14am | 9:23am |
9:11am | 9:18am | 9:23am | 9:26am | 9:28am | 9:29am | 9:35am | 9:38am | 9:41am | 9:43am | 9:52am |
9:29am | 9:35am | 9:40am | 9:43am | 9:45am | 9:46am | 9:52am | 9:55am | 9:57am | 9:59am | 10:08am |
9:59am | 10:04am | 10:07am | 10:09am | 10:11am | 10:12am | 10:17am | - | - | - | - |
10:29am | 10:34am | 10:37am | 10:39am | 10:41am | 10:42am | 10:47am | - | - | - | - |
- = No service at this stop
Service not provided on: Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025, Nov 11, 2025, Nov 27, 2025, Nov 28, 2025, Dec 24, 2025, Dec 25, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Shoreline @ Charleston (NB)
866015
|
Crittenden Lane
866017
|
Shoreline @ Charleston (SB)
62030
|
Pear @ Inigo
866011
|
1045 La Avenida (Microsoft)
866014
|
Shoreline & Pear (SB)
62032
|
Shoreline & Terra Bella (SB)
62033
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 3:24pm | 3:27pm | 3:28pm | 3:30pm | 3:32pm | 3:34pm | 3:42pm |
- | - | - | - | 3:36pm | 3:39pm | 3:41pm | 3:43pm | 3:45pm | 3:48pm | 3:56pm |
3:55pm | 4:00pm | 4:02pm | 4:03pm | 4:09pm | 4:12pm | 4:14pm | 4:17pm | 4:19pm | 4:22pm | 4:30pm |
4:04pm | 4:10pm | 4:12pm | 4:13pm | 4:19pm | 4:22pm | 4:24pm | 4:27pm | 4:29pm | 4:32pm | 4:41pm |
4:33pm | 4:39pm | 4:42pm | 4:43pm | 4:49pm | 4:52pm | 4:54pm | 4:57pm | 4:59pm | 5:02pm | 5:11pm |
4:52pm | 4:58pm | 5:01pm | 5:02pm | 5:08pm | 5:11pm | 5:13pm | 5:16pm | 5:18pm | 5:21pm | 5:30pm |
5:15pm | 5:21pm | 5:24pm | 5:25pm | 5:31pm | 5:34pm | 5:37pm | 5:40pm | 5:42pm | 5:45pm | 5:55pm |
5:31pm | 5:37pm | 5:40pm | 5:41pm | 5:47pm | 5:50pm | 5:52pm | 5:55pm | 5:57pm | 6:00pm | 6:11pm |
6:03pm | 6:09pm | 6:12pm | 6:13pm | 6:19pm | 6:22pm | 6:24pm | 6:26pm | 6:28pm | 6:31pm | 6:40pm |
6:18pm | 6:24pm | 6:27pm | 6:28pm | 6:34pm | 6:37pm | 6:39pm | 6:41pm | 6:43pm | 6:46pm | 6:55pm |
6:43pm | 6:48pm | 6:51pm | 6:52pm | 6:57pm | 6:59pm | 7:01pm | 7:03pm | 7:05pm | 7:07pm | 7:18pm |
7:02pm | 7:07pm | 7:09pm | 7:10pm | 7:15pm | 7:18pm | 7:19pm | 7:21pm | 7:23pm | 7:25pm | 7:33pm |
- = No service at this stop
Service not provided on: Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025, Nov 11, 2025, Nov 27, 2025, Nov 28, 2025, Dec 24, 2025, Dec 25, 2025