Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|---|
6:51am | 6:56am | 6:59am | 7:02am | 7:03am | 7:04am | 7:05am | 7:15am | 7:25am | 7:28am | 7:38am |
7:11am | 7:16am | 7:19am | 7:22am | 7:23am | 7:24am | 7:25am | 7:31am | 7:41am | 7:45am | 7:57am |
7:44am | 7:49am | 7:53am | 7:56am | 7:57am | 7:58am | 7:59am | 8:06am | 8:16am | 8:20am | 8:32am |
8:11am | 8:16am | 8:21am | 8:24am | 8:25am | 8:26am | 8:27am | 8:35am | 8:45am | 8:49am | 9:01am |
8:44am | 8:49am | 8:53am | 8:56am | 8:57am | 8:58am | 8:59am | 9:08am | 9:18am | 9:22am | 9:34am |
9:11am | 9:16am | 9:21am | 9:24am | 9:25am | 9:26am | 9:27am | 9:32am | 9:42am | 9:46am | 9:58am |
9:44am | 9:49am | 9:53am | 9:56am | 9:57am | 9:58am | 9:59am | 10:02am | 10:12am | 10:16am | 10:28am |
9:59am | 10:04am | 10:07am | 10:10am | 10:11am | 10:12am | 10:13am | 10:14am | - | - | - |
10:29am | 10:34am | 10:37am | 10:40am | 10:41am | 10:42am | 10:43am | 10:44am | - | - | - |
- = No service at this stop
Service not provided on: Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025, Nov 11, 2025, Nov 27, 2025, Nov 28, 2025, Dec 24, 2025, Dec 25, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mountain View Transit Center
866000
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
---|---|---|---|---|---|---|---|---|---|---|
3:13pm | 3:18pm | 3:20pm | 3:25pm | 3:26pm | 3:27pm | 3:28pm | 3:30pm | 3:40pm | 3:44pm | 3:56pm |
3:44pm | 3:49pm | 3:51pm | 3:56pm | 3:57pm | 3:59pm | 4:00pm | 4:03pm | 4:14pm | 4:18pm | 4:31pm |
4:07pm | 4:12pm | 4:14pm | 4:20pm | 4:21pm | 4:22pm | 4:23pm | 4:26pm | 4:36pm | 4:40pm | 4:55pm |
4:43pm | 4:48pm | 4:50pm | 4:57pm | 4:58pm | 4:59pm | 5:00pm | 5:03pm | 5:13pm | 5:17pm | 5:31pm |
5:05pm | 5:10pm | 5:12pm | 5:20pm | 5:21pm | 5:23pm | 5:24pm | 5:27pm | 5:38pm | 5:42pm | 5:57pm |
5:41pm | 5:46pm | 5:48pm | 5:56pm | 5:57pm | 5:59pm | 6:00pm | 6:02pm | 6:13pm | 6:17pm | 6:31pm |
6:07pm | 6:12pm | 6:14pm | 6:22pm | 6:23pm | 6:24pm | 6:25pm | 6:28pm | 6:38pm | 6:42pm | 6:57pm |
6:49pm | 6:54pm | 6:56pm | 7:04pm | 7:05pm | 7:06pm | 7:07pm | 7:09pm | 7:18pm | 7:22pm | 7:33pm |
Service not provided on: Feb 17, 2025, May 26, 2025, Jun 19, 2025, Jul 4, 2025, Sep 1, 2025, Nov 11, 2025, Nov 27, 2025, Nov 28, 2025, Dec 24, 2025, Dec 25, 2025