Time of Day
Day of Week
Service Alerts
There are no service alerts at this time.
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
Shoreline & Stierlin
62002
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:51am | 6:55am | 6:56am | 6:58am | 7:02am | 7:03am | 7:04am | 7:05am | 7:12am | 7:21am | 7:25am | 7:35am |
| 7:11am | 7:15am | 7:17am | 7:19am | 7:22am | 7:23am | 7:24am | 7:25am | 7:28am | 7:37am | 7:40am | 7:52am |
| 7:44am | 7:48am | 7:50am | 7:52am | 7:55am | 7:56am | 7:57am | 7:58am | 8:02am | 8:12am | 8:17am | 8:29am |
| 8:11am | 8:16am | 8:18am | 8:20am | 8:23am | 8:24am | 8:25am | 8:26am | 8:30am | 8:39am | 8:44am | 8:56am |
| 8:44am | 8:49am | 8:51am | 8:54am | 8:57am | 8:58am | 8:59am | 9:00am | 9:04am | 9:12am | 9:17am | 9:29am |
| 9:11am | 9:15am | 9:17am | 9:20am | 9:23am | 9:24am | 9:25am | 9:26am | 9:28am | 9:37am | 9:42am | 9:54am |
| 9:43am | 9:47am | 9:49am | 9:52am | 9:55am | 9:56am | 9:57am | 9:58am | 10:01am | 10:10am | 10:14am | 10:26am |
| 10:00am | 10:04am | 10:05am | 10:08am | 10:11am | 10:12am | 10:13am | 10:14am | 10:15am | - | - | - |
| 10:28am | 10:32am | 10:33am | 10:36am | 10:39am | 10:40am | 10:41am | 10:42am | 10:43am | - | - | - |
- = No service at this stop
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Mountain View Transit Center
866000
|
Shoreline & Stierlin
62002
|
Shoreline & Terra Bella (NB)
62004
|
Shoreline @ Pear (NB)
62006
|
Charleston @ Google (WB)
862010
|
1950 Charleston
62011
|
Garcia & Salado (WB)
62013
|
Garcia @ Marine (WB)
62014
|
Marine & Casey
62015
|
San Antonio @ Miller (SB)
866037
|
El Camino @ Distel (EB)
860349
|
Mountain View Transit Center
866000
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:09pm | 3:13pm | 3:15pm | 3:18pm | 3:23pm | 3:24pm | 3:25pm | 3:26pm | 3:28pm | 3:38pm | 3:43pm | 3:56pm |
| 3:43pm | 3:48pm | 3:50pm | 3:53pm | 3:58pm | 3:59pm | 4:00pm | 4:01pm | 4:04pm | 4:13pm | 4:18pm | 4:31pm |
| 4:06pm | 4:11pm | 4:13pm | 4:16pm | 4:22pm | 4:23pm | 4:24pm | 4:25pm | 4:28pm | 4:38pm | 4:42pm | 4:56pm |
| 4:38pm | 4:43pm | 4:45pm | 4:48pm | 4:54pm | 4:55pm | 4:56pm | 4:57pm | 5:00pm | 5:11pm | 5:16pm | 5:30pm |
| 5:01pm | 5:06pm | 5:08pm | 5:10pm | 5:16pm | 5:17pm | 5:19pm | 5:20pm | 5:23pm | 5:35pm | 5:40pm | 5:55pm |
| 5:41pm | 5:46pm | 5:48pm | 5:51pm | 5:56pm | 5:57pm | 5:59pm | 6:00pm | 6:02pm | 6:13pm | 6:17pm | 6:31pm |
| 6:05pm | 6:10pm | 6:12pm | 6:15pm | 6:21pm | 6:22pm | 6:23pm | 6:24pm | 6:27pm | 6:37pm | 6:41pm | 6:56pm |
| 6:49pm | 6:53pm | 6:55pm | 6:58pm | 7:04pm | 7:05pm | 7:06pm | 7:07pm | 7:09pm | 7:18pm | 7:22pm | 7:33pm |
Service not provided on: Jan 1, 2026, Jan 19, 2026, Feb 16, 2026, May 25, 2026, Jun 19, 2026, Jul 3, 2026, Sep 7, 2026